| First | Last | 
|---|---|
| Jaxon | Adragna #2 | 
| Tyler | Angelucci #16 | 
| Luke | Basek | 
| Kyle | Blum | 
| Henry | Brown | 
| William | Bubniak | 
| Gunner | Burkepile #72 | 
| Steven | Carbone | 
| Benjamin | Del Veccho | 
| Tyler | Dorn | 
| Charlie | Elia | 
| Joseph | Fatzer #14 | 
| Aidan | Flanagan | 
| Anderson | Fox | 
| Benjamin | Gruben | 
| Liam | Keir | 
| Ayden | Keith #10 | 
| Declan | Krater | 
| Chase | Larick | 
| Chase | Maloney | 
| Clyde | Mascenik | 
| James | McCall | 
| Matthew | Molina #4 | 
| Dominic | Monfiletto #97 | 
| Antonio | Moye | 
| Joseph | Murphy | 
| Andrew | Nitting | 
| Logan | Palko #77 | 
| Lucas | Papa #22 | 
| Pietro (Antonio) | Patruno | 
| Dylan | Petrozzo | 
| Giovanni | Pierantozzi | 
| Bryce | Ragel | 
| Christopher | Ranucci | 
| Evan | Roesch | 
| Luca | Romano | 
| Logan | Rossi #66 | 
| Adam | Samples | 
| Cody | Siegmeister | 
| Trey | Stokem #94 | 
| Ryan | Theobald | 
| Brayden | Torre | 
| Derrick | Torre | 
| Adrian | Valente | 
| Nicholas | Valente | 
| Blake | Wilson | 
| Tyler | Yaniga | 
